<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>feed growth! &#187; insights</title>
	<atom:link href="http://feedgrowth.com/category/idea-categories/insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://feedgrowth.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 18:13:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use product review search engine, Wize.com, to source product insights</title>
		<link>http://feedgrowth.com/idea-categories/insights/use-product-review-search-engine-wize-com-to-source-product-insights/</link>
		<comments>http://feedgrowth.com/idea-categories/insights/use-product-review-search-engine-wize-com-to-source-product-insights/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:41:46 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[insights]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3878</guid>
		<description><![CDATA[Product recommendation sites have evolved beyond good product/bad product reviews.   The new breed actually looks at search behavior and serves up products based on specific customer needs.
Take Wize.com for example.  It gathers and analyzes product reviews from hundreds of sites, including  Amazon, BestBuy, CNET, Target, and Walmart.  Wize recently rolled out some new features and [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/insights/use-product-review-search-engine-wize-com-to-source-product-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an elegant survey and embed  it in your site with Google Forms</title>
		<link>http://feedgrowth.com/idea-categories/insights/create-an-elegant-survey-and-embed-it-in-your-site-with-google-forms/</link>
		<comments>http://feedgrowth.com/idea-categories/insights/create-an-elegant-survey-and-embed-it-in-your-site-with-google-forms/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:39:14 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[insights]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3672</guid>
		<description><![CDATA[Surveys are an easy way to let customers weigh in on your products and offer up new ideas.  We&#8217;d probably use them more if price wasn&#8217;t a factor.  I mean, paying for every question and survey participant kinda deters you from using a tool to its full potential.
We recommend taking a look at Google Forms. [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/insights/create-an-elegant-survey-and-embed-it-in-your-site-with-google-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take content on the go with Tabbloid&#8217;s RSS to PDF service</title>
		<link>http://feedgrowth.com/idea-categories/insights/take-content-on-the-go-with-tabbloids-rss-to-pdf-service/</link>
		<comments>http://feedgrowth.com/idea-categories/insights/take-content-on-the-go-with-tabbloids-rss-to-pdf-service/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:53:08 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[insights]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3478</guid>
		<description><![CDATA[
Using an RSS Reader is a great way to stay on top of industry news and trends.  You can easily digest an hour&#8217;s worth of content in about 5 minutes of headlines.
But what if you want to access content while away from the desk &#8211; or &#8211; better yet, being away from your desk is [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/insights/take-content-on-the-go-with-tabbloids-rss-to-pdf-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a branded chat room and invite participants from Facebook and Twitter with SavorChat</title>
		<link>http://feedgrowth.com/idea-categories/social-networking/create-a-branded-chat-room-and-invite-participants-from-facebook-and-twitter-with-savorchat/</link>
		<comments>http://feedgrowth.com/idea-categories/social-networking/create-a-branded-chat-room-and-invite-participants-from-facebook-and-twitter-with-savorchat/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:54:06 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[insights]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3346</guid>
		<description><![CDATA[
Even the most tepid digital marketer has a Facebook or Twitter page (right?).  One way to get the most out of the experience is to invite your friends and followers to participate in brand-related discussions.
SavorChat is a free service that lets you create group chat rooms and invite participants from your favorite social networking sites.  [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/social-networking/create-a-branded-chat-room-and-invite-participants-from-facebook-and-twitter-with-savorchat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the scoop on websites and online retailers with SiteJabber recommendation community</title>
		<link>http://feedgrowth.com/idea-categories/insights/get-the-scoop-on-websites-and-online-retailers-with-sitejabber-recommendation-community/</link>
		<comments>http://feedgrowth.com/idea-categories/insights/get-the-scoop-on-websites-and-online-retailers-with-sitejabber-recommendation-community/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:56:07 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[insights]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3142</guid>
		<description><![CDATA[
We review all sorts of sites and services on feed growth! and walk a fine line between recommendation and just the facts.   If you&#8217;re looking for someone to give you the low-down on how a product or service works or if an e-commerce site is trustworthy, check out SiteJabber Beta.
SiteJabber is a recommendation community for [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/insights/get-the-scoop-on-websites-and-online-retailers-with-sitejabber-recommendation-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get site demographics and audience insights through Crowd Science polling</title>
		<link>http://feedgrowth.com/idea-categories/metrics-and-analysis/get-site-demographics-and-audience-insights-through-crowd-science-polling/</link>
		<comments>http://feedgrowth.com/idea-categories/metrics-and-analysis/get-site-demographics-and-audience-insights-through-crowd-science-polling/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:06:02 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[insights]]></category>
		<category><![CDATA[metrics and analysis]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3103</guid>
		<description><![CDATA[
It&#8217;s hard to get a handle on who your audience is and what content they enjoy on your site or blog.   We know visitors only as IP addresses.  Engagement is measured in raw clicks and time spent on page &#8211; impersonal and often inaccurate markers for audience preferences.
A service called Crowd Science can help you [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/metrics-and-analysis/get-site-demographics-and-audience-insights-through-crowd-science-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
