<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>feed growth! &#187; e-commerce</title>
	<atom:link href="http://feedgrowth.com/category/idea-categories/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://feedgrowth.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 18:13:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Edit documents in real-time with collaborative EtherPad</title>
		<link>http://feedgrowth.com/idea-categories/collaboration/edit-documents-in-real-time-with-collaborative-etherpad/</link>
		<comments>http://feedgrowth.com/idea-categories/collaboration/edit-documents-in-real-time-with-collaborative-etherpad/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:25:10 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=2721</guid>
		<description><![CDATA[They say it&#8217;s the simple things in life that make you happy.  For tech geeks like us, it&#8217;s the simple web app with killer functionality and endless possibilities, like EtherPad.
EtherPad is a real-time, collaborative document editor.  Sure, there are similar products on the market,  but unlike, say, Google Docs or the eagerly anticipated Google Wave, [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/collaboration/edit-documents-in-real-time-with-collaborative-etherpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create media and web-enabled sales or demo presentations with Flowgram</title>
		<link>http://feedgrowth.com/idea-categories/collaboration/create-media-and-web-enabled-sales-or-demo-presentations-with-flowgram/</link>
		<comments>http://feedgrowth.com/idea-categories/collaboration/create-media-and-web-enabled-sales-or-demo-presentations-with-flowgram/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:02:28 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=2230</guid>
		<description><![CDATA[With so many media types &#8211; webpages, audio, video, etc. &#8211; why is presentation software so behind the curve?   Why show a screengrab when you can show the actual webpage?  Why explain with drab text when you can layer a voice recording over your presentation?
That&#8217;s the idea behind Flowgram, an interactive presentation software that [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/collaboration/create-media-and-web-enabled-sales-or-demo-presentations-with-flowgram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap from our Top Ten E-commerce Platforms and Tools Meetup</title>
		<link>http://feedgrowth.com/idea-categories/e-commerce/recap-from-our-top-ten-e-commerce-platforms-and-tools-meetup/</link>
		<comments>http://feedgrowth.com/idea-categories/e-commerce/recap-from-our-top-ten-e-commerce-platforms-and-tools-meetup/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:41:50 +0000</pubDate>
		<dc:creator>tom klein</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=1695</guid>
		<description><![CDATA[
We want to thank everyone who participated last Thursday for January&#8217;s Atlanta Digital Marketing Meetup, where the topic was the Top Ten E-Commerce Platforms and Tools.  For those of you who could not make it, we&#8217;re providing a recap of our discussion below.
It should come at no surprise that e-commerce is on the rise [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/e-commerce/recap-from-our-top-ten-e-commerce-platforms-and-tools-meetup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sell online with a simple store from Big Cartel</title>
		<link>http://feedgrowth.com/idea-categories/e-commerce/sell-online-with-a-simple-store-with-big-cartel/</link>
		<comments>http://feedgrowth.com/idea-categories/e-commerce/sell-online-with-a-simple-store-with-big-cartel/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:40:22 +0000</pubDate>
		<dc:creator>tom klein</dc:creator>
				<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=1666</guid>
		<description><![CDATA[
Sometimes you just need a small solution to get a job done. If online selling is secondary to your core business, maybe you&#8217;re looking to distribute a tutorial or turn a profit on market research, too many features can just get in the way.
Think about Big Cartel instead.  This platform was designed with the [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/e-commerce/sell-online-with-a-simple-store-with-big-cartel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Set-up and manage a feature-rich online shop with Volusion</title>
		<link>http://feedgrowth.com/idea-categories/e-commerce/set-up-and-manage-a-feature-rich-online-shop-with-volusion/</link>
		<comments>http://feedgrowth.com/idea-categories/e-commerce/set-up-and-manage-a-feature-rich-online-shop-with-volusion/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:02:51 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=1596</guid>
		<description><![CDATA[
Unfortunately, or perhaps fortunately, there&#8217;s an ecommerce solution for just about every kind of store.
Take, for example, the e-commerce platform called Volusion that, literally, helps you sell.  With Volusion, you can create and manage a feature-rich online store with no knowledge of HTML or outside development cost.  This is a 100% point and [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/e-commerce/set-up-and-manage-a-feature-rich-online-shop-with-volusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralize and empower customer feedback with UserVoice</title>
		<link>http://feedgrowth.com/idea-categories/collaboration/centralize-and-empower-customer-feedback-with-uservoice/</link>
		<comments>http://feedgrowth.com/idea-categories/collaboration/centralize-and-empower-customer-feedback-with-uservoice/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:11:57 +0000</pubDate>
		<dc:creator>tom klein</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=1311</guid>
		<description><![CDATA[
When testing a new product or site feature, feedback is key.  The quickest &#8211; and least painful &#8211; way out of beta is to get your users in and to keep them engaged in the improvement process.
A service like UserVoice can be instrumental during this critical time.   UserVoice centralizes your customer conversations [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/collaboration/centralize-and-empower-customer-feedback-with-uservoice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
