<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>feed growth! &#187; collaboration</title>
	<atom:link href="http://feedgrowth.com/category/idea-categories/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://feedgrowth.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 18:13:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sync files across your computer, laptop, and iPhone with Dropbox</title>
		<link>http://feedgrowth.com/idea-categories/collaboration/sync-files-across-your-computer-laptop-and-iphone-with-dropbox/</link>
		<comments>http://feedgrowth.com/idea-categories/collaboration/sync-files-across-your-computer-laptop-and-iphone-with-dropbox/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:21:28 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3891</guid>
		<description><![CDATA[It&#8217;s a common scenario.   You start a document from your work computer.  Email it yourself (or save to a memory stick) to make further edits from a home computer or laptop.  Email it to a coworker to add their stamp, who it turn emails it to another coworker, and so on and so forth.
At this [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/collaboration/sync-files-across-your-computer-laptop-and-iphone-with-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make whiteboard notes electronically accessible with the Whiteboard Capture iPhone app</title>
		<link>http://feedgrowth.com/idea-categories/collaboration/make-whiteboard-notes-electronically-accessible-with-the-whiteboard-capture-iphone-app/</link>
		<comments>http://feedgrowth.com/idea-categories/collaboration/make-whiteboard-notes-electronically-accessible-with-the-whiteboard-capture-iphone-app/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:26:19 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3867</guid>
		<description><![CDATA[Whiteboards are still the go-to tool for brainstorming sessions.   Even high-tech geeks like us tend to stick with the original (we have three extra large, double-sided whiteboards on wheels). Problem is, there&#8217;s no easy way to transfer information from the physical board to your computer.
That&#8217;s where the Whiteboard Capture iPhone App comes in.   This handy [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/collaboration/make-whiteboard-notes-electronically-accessible-with-the-whiteboard-capture-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend a browser-based web conference via iPhone or Blackberry with Fuze Box</title>
		<link>http://feedgrowth.com/idea-categories/collaboration/attend-a-browser-based-web-conference-via-iphone-or-blackberry-with-fuze-box/</link>
		<comments>http://feedgrowth.com/idea-categories/collaboration/attend-a-browser-based-web-conference-via-iphone-or-blackberry-with-fuze-box/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:45:07 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3855</guid>
		<description><![CDATA[We&#8217;ve reviewed a couple of web conferencing tools on feed growth!  The sell has always been the ability to meet with anyone, anywhere &#8211; anywhere in front of a computer, that is.
All that&#8217;s about to change with Fuze Box.  Fuze Box is the first virtual meeting software that is mobile accessible.   iPhone and Blackberry users [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/collaboration/attend-a-browser-based-web-conference-via-iphone-or-blackberry-with-fuze-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsource feedback on design and marketing ideas with Concept Feedback</title>
		<link>http://feedgrowth.com/idea-categories/collaboration/crowdsource-feedback-on-design-and-marketing-ideas-with-concept-feedback/</link>
		<comments>http://feedgrowth.com/idea-categories/collaboration/crowdsource-feedback-on-design-and-marketing-ideas-with-concept-feedback/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:42:59 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3257</guid>
		<description><![CDATA[Feed Growth! readers may recall Check My Bait, a feedback mechanism for marketing investments (e.g. display ads, search ads, websites, etc) that we rolled out in &#8216;08.  Sadly, we neglected the feature, and the bait is now on someone else&#8217;s hook.
Concept Feedback, like Check My Bait, is a feedback tool for marketers and designers.   People [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/collaboration/crowdsource-feedback-on-design-and-marketing-ideas-with-concept-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrangle project-related conversations, files, and comments with Shareflow</title>
		<link>http://feedgrowth.com/idea-categories/collaboration/wrangle-project-related-conversations-files-and-comments-with-shareflow/</link>
		<comments>http://feedgrowth.com/idea-categories/collaboration/wrangle-project-related-conversations-files-and-comments-with-shareflow/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:01:47 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3197</guid>
		<description><![CDATA[
Email is not the best tool for project management.   It&#8217;s near impossible to thread together conversations, timelines, and files from an inbox.  There&#8217;s also the issue of addressing/copying/forwarding/replying to all team members and hoping they are doing the same.
If the details are getting lost in transit, a tool like Shareflow might be handy.  Shareflow is [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/collaboration/wrangle-project-related-conversations-files-and-comments-with-shareflow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create custom workflows for your team with project manager and issue tracker, Colabolo</title>
		<link>http://feedgrowth.com/idea-categories/collaboration/create-custom-workflows-for-your-team-with-project-manager-and-issue-tracker-colabolo/</link>
		<comments>http://feedgrowth.com/idea-categories/collaboration/create-custom-workflows-for-your-team-with-project-manager-and-issue-tracker-colabolo/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:54:28 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3093</guid>
		<description><![CDATA[
We&#8217;re a fan of web-based project management tools (Basecamp, ActiveCollab, Thymer, etc).  They house all your project minutia (files, deadlines, conversations, etc) in a single location and streamline workflow processes.
But what if you have more than one process or different departments involved in the same project?   You need a project management software that takes into [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/collaboration/create-custom-workflows-for-your-team-with-project-manager-and-issue-tracker-colabolo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
