<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>feed growth! &#187; blogging and publishing</title>
	<atom:link href="http://feedgrowth.com/category/idea-categories/blogging-and-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://feedgrowth.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 18:13:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>feed growth! is open for article submission</title>
		<link>http://feedgrowth.com/idea-categories/blogging-and-publishing/feed-growth-is-open-for-article-submission/</link>
		<comments>http://feedgrowth.com/idea-categories/blogging-and-publishing/feed-growth-is-open-for-article-submission/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:23:03 +0000</pubDate>
		<dc:creator>tom klein</dc:creator>
				<category><![CDATA[blogging and publishing]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3923</guid>
		<description><![CDATA[


Trying to keep up with digital marketing feels like chasing your tail
I&#8217;m sure you&#8217;ve noticed, if you&#8217;ve been paying attention, that we&#8217;ve, well, slowed down a bit when it comes to publishing at feed growth!
We&#8217;re currently retooling the site to make it more open to submissions and articles written by other people. After  years of [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/blogging-and-publishing/feed-growth-is-open-for-article-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase your website&#8217;s global reach with the Google Website Translator Gadget</title>
		<link>http://feedgrowth.com/idea-categories/blogging-and-publishing/increase-your-websites-global-reach-with-the-google-website-translator-gadget/</link>
		<comments>http://feedgrowth.com/idea-categories/blogging-and-publishing/increase-your-websites-global-reach-with-the-google-website-translator-gadget/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:27:59 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[blogging and publishing]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3916</guid>
		<description><![CDATA[If you take a gander at your website&#8217;s analytics, you may be surprised to find that many of your visitors come from other countries.   One way to increase your site or blog&#8217;s global appeal, is to make it readable in all languages.
Thanks to ]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/blogging-and-publishing/increase-your-websites-global-reach-with-the-google-website-translator-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedly feed reader offers magazine-style layout and improved user experience</title>
		<link>http://feedgrowth.com/idea-categories/blogging-and-publishing/feedly-feed-reader-offers-magazine-style-layout-and-improved-user-experience/</link>
		<comments>http://feedgrowth.com/idea-categories/blogging-and-publishing/feedly-feed-reader-offers-magazine-style-layout-and-improved-user-experience/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:39:03 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[blogging and publishing]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3846</guid>
		<description><![CDATA[Feed readers make it easy to get your daily web digest, but they&#8217;re pretty bare bones.  You sacrifice the on-site experience for the convenience of having all your news in one place.
That&#8217;s were Feedly comes in.  It&#8217;s a Firefox add-on that displays all your news feeds in a very readable magazine-style layout.   Instead of a [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/blogging-and-publishing/feedly-feed-reader-offers-magazine-style-layout-and-improved-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream your social activity in a Flash-based widget with BloggyBits</title>
		<link>http://feedgrowth.com/idea-categories/social-networking/stream-your-social-activity-in-a-flash-based-widget-with-bloggybits/</link>
		<comments>http://feedgrowth.com/idea-categories/social-networking/stream-your-social-activity-in-a-flash-based-widget-with-bloggybits/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:23:02 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[blogging and publishing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3596</guid>
		<description><![CDATA[
The trick with social media is learning how to advertise yourself in order to advertise your company and products.  If no one knows you&#8217;re blogging, tweeting, and digging, what&#8217;s the point?
An easy way to promote your social media presence is to add a widget to your site. BloggyBits is a free, Flash-based widget that streams [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/social-networking/stream-your-social-activity-in-a-flash-based-widget-with-bloggybits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live blog pictures and video with the PicPosterous iPhone app</title>
		<link>http://feedgrowth.com/idea-categories/blogging-and-publishing/live-blog-pictures-and-video-with-the-picposterous-iphone-app/</link>
		<comments>http://feedgrowth.com/idea-categories/blogging-and-publishing/live-blog-pictures-and-video-with-the-picposterous-iphone-app/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:59:49 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[blogging and publishing]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3484</guid>
		<description><![CDATA[Ever notice how the most popular bloggers are also the most active?  It&#8217;s no coincidence.  The more you post, the more reasons you give a reader to come back.
An easy way to churn out content is to use an app like PicPosterous.   PicPosterous is a free photo and video blogging tool for the iPhone.  So [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/blogging-and-publishing/live-blog-pictures-and-video-with-the-picposterous-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a website-worthy color scheme from an inspiration image with ColorSuckr</title>
		<link>http://feedgrowth.com/idea-categories/blogging-and-publishing/create-a-website-worthy-color-scheme-from-an-inspiration-image-with-colorsuckr/</link>
		<comments>http://feedgrowth.com/idea-categories/blogging-and-publishing/create-a-website-worthy-color-scheme-from-an-inspiration-image-with-colorsuckr/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:01:39 +0000</pubDate>
		<dc:creator>maggie.hunsucker</dc:creator>
				<category><![CDATA[blogging and publishing]]></category>

		<guid isPermaLink="false">http://feedgrowth.com/?p=3367</guid>
		<description><![CDATA[With the abundance of blogging and publishing platforms, just about anyone can create a website.   The trick is getting that do-it-yourself job to look like it&#8217;s professionally designed.
A great place to start for inspiration is the ColorSuckr website.   ColorSuckr lets you pull the color scheme from any online photo.   You can grab a Flickr image, [...]]]></description>
		<wfw:commentRss>http://feedgrowth.com/idea-categories/blogging-and-publishing/create-a-website-worthy-color-scheme-from-an-inspiration-image-with-colorsuckr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
